PLEASE DONATE to the ACNC Scholarship fund benefiting local aviation students (click here)
Click for Past Scholarship Recipients Slideshow
| Scholarship | Recipient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing the World | Halle Patzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. Nissen | Justen Lim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert L. Hamilton | Kayla Szulc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas E. Leonard | Juan Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing the World | Alexander "Alec" Sandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. Nissen | Bhavya Dhulipalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert L. Hamilton | Sofia Goodwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas E. Leonard | Joshua Cucci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||
| Changing the World | Tram Do | |
| James M. Nissen | Joseph Edwards | |
| Robert L. Hamilton | William Longthorne III | |
| Thomas E. Leonard | John Borden IV | |
| 2021 | ||
| Changing the World | Adva Amir | |
| James M. Nissen | Adrian Mesalucha | |
| Robert L. Hamilton | Nhat Doan | |
| Thomas E. Leonard | Daniel Sun | |
| 2020 | ||
| James M. Nissen | Julia Bradley | |
| Robert L. Hamilton | Jennifer Maglic | |
| Thomas E. Leonard | Marcus Espinoza | |
| 2019 | ||
| James M. Nissen | Nikolas Binda | |
| Robert L. Hamilton | Sabrina Zandbergen | |
| Thomas E. Leonard | Mohammed Sal Khan | |
| 2018 | ||
| James M. Nissen | Angel Maraveles | |
| Robert L. Hamilton | Matthew Steele | |
| Thomas E. Leonard | Trevor Meads | |
| 2017 | ||
| James M. Nissen | Payton Yniguez | |
| Robert L. Hamilton | Patrick Shea-Burgess | |
| Thomas E. Leonard | David Gill | |
| 2016 | ||
| James M. Nissen | Michelle Tripp | |
| Robert Hamilton | Tyler Hernandez | |
| Thomas E. Leonard | Richard Bandy | |
| 2015 | ||
| Robert Hamilton | Wasifyar Farooq | |
| James M. Nissen | Issac Njuguna | |
| Aero Club of Northern California | Raymart Tinio | |
| Aris Leasing | Sky Eurich | |
| Clay Lacy | Sam Shaw | |
| 2014 | ||
| Robert L. Hamilton | Calvin Diaz | |
| James M. Nissen | Kurtis Rowe | |
| Aero Club of Northern California | Juu-en Killinger | |
| 2013 | ||
| Robert L. Hamilton | James Crawford | |
| James M. Nissen | Alex Ramirez | |
| Jerome T. Bennett | Antoinette Amaral | |
| Aero Club of Northern California | Adrian Ballesteros (he was sick and unable to attend) | |
| 2012 | ||
| Robert L. Hamilton | Thomas Ondrasek | |
| James M. Nissen | Lisa Mathis | |
| Aero Club of Northern California | Stephen Meder - update 10/14 | |
| 2011 | ||
| Robert L. Hamilton | Travis Champ | |
| James M. Nissen | Colton Thomas | |
| Steve Fosset | Robert Hofer - update 10/14 | |
| Aero Club of Northern California | Kathy Tran | |
| 2010 | ||
| Robert L. Hamilton | Jason Dodd | |
| James M. Nissen | Carlyn Smith - update 10/14 | |
| Aero Club of Northern California | Jason Utpadel | |
| Aero Club of Northern California | Tracy Zedeck - update 10/14 | |
| 2009 | ||
| Robert L. Hamilton | Monte Miller - update 10/14 | |
| James M. Nissen | Amber Hartmannsson | |
| Aero Club of Northern California | Brian Hsu - update 10/14 | |
| 2007 | ||
| Robert L. Hamilton | Justin Greenway - update 10/14 | |
| James M. Nissen | Matthew Neff | |
| John C. Pfahnl Sr. | Pamela Bohner - update 10/14 | |
| H. Gene Little | Christopher Scholer | |
| 2006 | ||
| Robert L. Hamilton | Ryan Kaher - update 10/14 | |
| James M. Nissen | Andrew Wigley | |
| Roy G. Hester | Kenneth Pierce | |
| 2005 | ||
| Robert L. Hamilton | Alexander A. Carlozzi | |
| James M. Nissen | Jason R. Larson | |
| Roy G. Hester | Sarah J. Lemmer | |
| 2004 | ||
| Robert L. Hamilton | Sean Cooksy | |
| James M. Nissen | Rumar Arzadon | |
| Roy G. Hester | Christopher Russek | |
| 2003 | ||
| Robert L. Hamilton | Craig Utas | |
| James M. Nissen | Michelle Flores | |
| Roy G. Hester | Lalesh Sharma | |
| 2002 | ||
| Robert L. Hamilton | Butch Wood | |
| James M. Nissen | Lindsay Failing | |
| 2001 | ||
| James M. Nissen | Oscar M. Becerra | |
| Roy G. Hester | Gerald A. Astwood | |
| 2000 | ||
| James M. Nissen | Alva W. Simpson | |
| Roy G. Hester | Thien C. Do | |
| 1999 | ||
| James M. Nissen | Nicolas Sabardin | |
| Roy G. Hester | Mark Losee | |
| 1998 | ||
| James M. Nissen | Rebecca Johnson | |
| Roy G. Hester | Jason Biggs | |
| 1997 | ||
| James M. Nissen | ||
| Roy G. Hester | ||
| 1996 | ||
| James M. Nissen | ||
| Roy G. Hester | ||
| 1995 | ||
| James M. Nissen | Craig Beveridge | |
| Roy G. Hester | Patrick Langlet | |
| 1994 | ||
| Aero Club of Northern California | Danielle Theriault | |
| Aero Club of Northern California | Jeremy Gates | |
| 1993 | ||
| Aero Club of Northern California | ||
| 1992 | ||
| Aero Club of Northern California | ||
| Aero Club of Northern California | ||
| 1991 | ||
| Aero Club of Northern California | ||
| Aero Club of Northern California | ||
| 1990 | ||
| James M. Nissen | ||
| 1989 | ||
| James M. Nissen | ||
| 1988 | ||
| James M. Nissen | ||
| 1987 | ||
| James M. Nissen | ||
| 1986 | ||
| Aero Club of Northern California | ||
| 1985 | ||
| Aero Club of Northern California | John V. Cabigas | |





